Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Yamaha 2010 NYTRO MTX SE 162 MCX TURBO 270 HP PUMP GAS SHOP SLED | Snowmobile | 2010 | BLACK / RED | 1200 mi | $17,000.00 |
|
|
Yamaha 2010 NYTRO MTX SE 162 STAGE TWO SUPERCHARGER, SHOP SLED | Snowmobile | 2010 | BLACK / YELLOW | 1100 mi | $17,000.00 |
|
|
Suzuki GZ 250 | Cruiser/V-Twin | 2006 | SLIVER / BLUE | 1220 mi | $2,195.00 |
|
|
Honda HONDA SHADOW SPIRIT 1100 | Cruiser/V-Twin | 2005 | RED | 3780 mi | $4,795.00 |
|
|
Polaris Industries indy 500 | Snowmobile | 1994 | blue | 3475 mi | $995.00 |
|
|
yamaha Nytro MTX 300hp pump fuel turbo | Snowmobile | 2009 | Orange/Black | 1250 mi | $20,995.00 |
|
|
Yamaha nytro mtx boondocker turbo | Snowmobile | 2008 | blue | $12,995.00 | |
|
|
Yamaha PHAZER II | Snowmobile | 1998 | RED | 3333 mi | $995.00 |
|
|
Ski-Doo REV 800 MOD RACE SLED | Snowmobile | 2003 | BLACK | $4,000.00 | |
|
|
Yamaha YFZ450 | ATV | 2007 | GRAY | $3,995.00 |




